LBPQ | Prep

Helisis

84

Final 11/30/24

Team 1 Final
Helisis 84 84
Shawinigan Prep 86 86
Helisis
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Dangelas #10 30 10 24 9 22 1 2 3 4 1 3 2 0 1 0.0 0 5 22 0
Jason El Dekss #6 18 6 13 1 4 5 7 6 9 2 7 0 0 0 0.0 0 0 25 0
Jeremayah Mentor #4 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
Keaton O’kennedy #8 0 0 2 0 1 0 0 1 1 0 1 0 0 0 0.0 0 0 0 0
Lika Becotte #11 5 2 3 1 2 0 0 0 2 1 1 1 0 1 0.0 0 0 7 0
Lucas Bayne 1 0 1 0 1 1 2 0 0 0 0 0 0 0 0.0 0 1 -2 0
Lukas Occhionerro #3 12 4 8 1 3 3 4 3 1 0 1 2 0 0 0.0 0 4 10 0
Philip Chehade #9 7 3 6 1 2 0 0 2 6 1 5 1 0 0 0.0 0 1 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Timothy Jeremiah #5 11 5 12 1 3 0 0 4 6 2 4 2 0 0 0.0 0 2 15 0
Totals 84 30 70 14 39 10 15 19 30 7 23 8 0 2 0.0 0 13 89 0
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aboubacar Djigui Doumbia #31 9 4 5 0 0 1 2 3 4 0 4 1 0 3 0.0 0 0 15 0
Anthony Nnajiofor #35 32 14 24 0 1 4 7 5 6 5 1 2 3 2 0.0 0 2 33 0
Elia Fratello #21 4 2 4 0 1 0 0 2 2 0 2 1 0 0 0.0 0 1 6 0
Enoel Rivas #15 5 2 5 0 3 1 2 1 5 2 3 1 0 2 0.0 0 0 9 0
Franck Thomas #500 15 7 10 1 1 0 0 3 8 2 6 2 1 3 0.0 0 2 24 0
Ian Gonzalez #4 14 6 9 2 4 0 2 4 6 3 3 2 0 2 0.0 0 3 19 0
Jules Allain #51 4 2 5 0 2 0 2 2 2 1 1 1 0 0 0.0 0 3 2 0
Raphael Autolus #25 3 1 6 1 3 0 0 2 5 1 4 1 0 0 0.0 0 4 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 1 0
Yanis Barbaste #2 0 0 3 0 1 0 0 0 5 0 5 0 0 0 0.0 0 2 0 0
Totals 86 38 71 4 16 6 15 22 43 14 29 12 4 12 0.0 0 17 111 0
Team Stats Helisis Shawinigan Prep
FG Made-Attempted 30-70 38-71
3PT Made-Attempt 14-39 4-16
FT Made-Attempted 10-15 6-15
Fouls 2 12

Field Goal %

42.86

53.52

Three Point %

35.9

25

Share this page!