LBPQ | Prep

Final 11/21/24

Team 1 2 3 4 Final
Thetford 7 17 15 20 59
CTA 15 11 11 15 52

52

CTA

Thetford
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Insa Sane #14 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 1 -1 0
Kylian Lascot #7 14 7 12 0 2 0 1 0 8 4 4 3 0 2 0.0 0 4 16 0
Lajoie Maleleka Mwamba #20 6 2 11 1 8 1 2 2 10 1 9 7 1 1 0.0 0 3 15 0
Nolan Nolan Diba #4 31 10 26 4 13 7 8 4 8 0 8 2 0 0 0.0 0 6 24 0
Princeton Ferdinand #15 5 2 4 1 3 0 0 0 3 0 3 1 1 0 0.0 0 1 8 0
Sairic Birba #12 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 3 0
Samuel Sande Kanga #10 1 0 6 0 3 1 2 7 3 1 2 1 0 0 0.0 0 0 6 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 3 -3 0
Totals 59 22 60 6 29 9 13 13 32 6 26 15 2 4 0.0 0 18 67 0
CTA
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ateny Kuol 7 3 5 0 0 1 2 2 6 3 3 1 0 0 0.0 0 4 9 0
CHRISTIAN Kouma #5 5 2 3 0 1 1 3 0 1 0 1 1 0 0 0.0 0 0 4 0
Dylan KAYIJUKA #11 6 2 8 1 4 1 1 2 5 2 3 3 0 0 0.0 0 3 8 0
GREG PANTAZOPOULOS #14 1 0 3 0 0 1 2 1 11 3 8 0 2 1 0.0 0 6 5 0
ISAIAH McAULEY #1 7 3 9 0 4 1 1 2 1 0 1 0 0 0 0.0 0 1 4 0
JEREMIE MUGERWA #2 5 2 3 0 0 1 1 2 5 0 5 0 0 0 0.0 0 5 6 0
Joseph Irakozi #12 0 0 4 0 2 0 0 0 5 0 5 1 0 0 0.0 0 0 3 0
Logan Miller #10 13 4 13 3 10 2 2 0 1 0 1 1 0 0 0.0 0 2 6 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waris Njoya #4 8 2 9 2 6 2 2 3 3 0 3 2 0 0 0.0 0 5 5 0
Totals 52 18 57 6 27 10 14 12 38 8 30 9 2 1 0.0 0 26 49 0
Team Stats Thetford CTA
FG Made-Attempted 22-60 18-57
3PT Made-Attempt 6-29 6-27
FT Made-Attempted 9-13 10-14
Fouls 4 1

Field Goal %

36.67

31.58

Three Point %

20.69

22.22

Share this page!