LBPQ | Prep

Final 11/16/24

Team Final
Lennoxville 93
Shawinigan Prep 70
Lennoxville
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Castellanos Gutierrez #9 5 2 7 0 0 0 0 1 2 2 0 0 0 0 0.0 0 0 3 0
Felipe Diaz #8 27 11 23 0 0 2 2 2 7 2 5 0 0 0 0.0 0 0 24 0
Finn Mcdougall 12 3 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8 0
Fletcher Beveridge #4 6 0 0 2 3 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
Hugo Champagne #6 7 3 3 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 8 0
Lucas Bermejo #10 5 2 5 0 0 0 0 3 2 0 2 0 0 0 0.0 0 0 7 0
Lucas Dunn #1 10 4 6 0 0 0 0 3 2 0 2 0 0 0 0.0 0 0 13 0
Matthys Adihou #3 1 0 4 0 0 1 2 1 2 0 2 0 0 0 0.0 0 0 -1 0
Moise Kambululu #15 4 1 3 0 0 2 2 1 3 1 2 0 0 0 0.0 0 0 6 0
Owen Meagher #13 8 4 6 0 0 0 0 1 3 1 2 0 0 0 0.0 0 0 10 0
Pau Garcia #7 7 3 4 0 0 0 0 3 5 2 3 0 0 0 0.0 0 0 14 0
Quashawn Simmonds #2 1 0 1 0 0 1 4 0 1 0 1 0 0 0 0.0 0 0 -2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yannis Adihou #5 0 0 1 0 0 0 0 0 7 2 5 0 0 0 0.0 0 0 6 0
Totals 93 33 70 2 3 6 10 16 34 10 24 0 0 0 0.0 0 0 102 0
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Dappas Mccarthy Cabziel #32 9 4 9 0 0 0 0 0 6 2 4 1 0 0 0.0 0 2 9 0
Elia Fratello #21 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0 0 0
Enoel Rivas #15 3 1 1 0 2 1 2 1 2 0 2 1 1 0 0.0 0 1 7 0
Franck Thomas #1 25 6 13 0 3 13 16 3 10 4 6 7 0 0 0.0 0 3 33 0
Ian Gonzalez #4 13 5 9 1 5 0 3 1 5 2 3 2 0 0 0.0 0 4 11 0
Raphael Autolus #25 12 5 3 1 5 3 3 1 3 1 2 1 0 0 0.0 0 2 18 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yanis Tixhon #3 2 1 1 0 1 1 2 2 0 0 0 0 0 0 0.0 0 4 -1 0
Yanis Barbaste #2 6 3 5 0 1 0 0 1 5 2 3 0 0 0 0.0 0 3 7 0
Totals 70 25 43 2 17 18 26 11 31 11 20 12 1 0 0.0 0 19 84 0
Team Stats Lennoxville Shawinigan Prep
FG Made-Attempted 33-70 25-43
3PT Made-Attempt 2-3 2-17
FT Made-Attempted 6-10 18-26
Fouls 0 0

Field Goal %

47.14

58.14

Three Point %

66.67

11.76

Share this page!