LBPQ | Prep

Final

Team 1 2 3 4 Final
Shawinigan Prep 14 20 17 23 74
Lennoxville 20 24 21 22 87
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andres Penda #5 5 2 5 1 4 0 0 2 1 0 1 0 0 0 0.0 0 0 6 0
Anthony Nnajiofor #35 33 14 23 0 3 5 7 1 14 5 9 1 0 0 0.0 0 4 35 0
Dappas Mccarthy Cabziel #32 4 1 4 0 1 2 2 0 3 2 1 0 0 0 0.0 0 0 4 0
Elia Fratello #21 2 1 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 1 2 0
Enoel Rivas #15 0 0 3 0 2 0 0 0 3 0 3 0 0 0 0.0 0 0 1 0
Franck Thomas #1 9 1 10 0 1 7 12 4 6 3 3 1 0 0 0.0 0 1 5 0
Gloire Malala #30 9 2 9 0 3 5 8 4 2 1 1 2 0 0 0.0 0 2 6 0
Jacques Walleyirwe #13 10 3 12 1 6 3 6 4 8 3 5 3 0 0 0.0 0 7 7 0
Raphael Autolus #25 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Yanis Tixhon #3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.0 0 0 2 0
Yanis Barbaste #2 2 1 3 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 74 25 71 2 21 22 35 16 39 14 25 8 0 0 0.0 0 15 68 0
Lennoxville
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angel Castellanos Gutierrez #9 8 3 4 2 2 0 0 3 1 0 1 2 0 0 0.0 0 1 12 0
Felipe Diaz #8 13 3 13 2 7 5 5 2 6 1 5 0 0 0 0.0 0 2 10 0
Finn Mcdougall 3 1 3 1 3 0 0 0 5 1 4 1 0 0 0.0 0 2 6 0
Fletcher Beveridge #4 12 5 8 2 3 0 2 0 2 0 2 0 0 0 0.0 0 0 9 0
Hugo Champagne #6 0 0 1 0 1 0 0 1 2 0 2 0 0 0 0.0 0 1 1 0
Lucas Bermejo #10 8 3 5 1 3 1 4 4 6 1 5 0 1 0 0.0 0 1 14 0
Lucas Dunn #1 2 1 3 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0 4 0
Matthys Adihou #3 6 2 5 2 4 0 0 1 1 0 1 0 0 1 0.0 0 1 5 0
Owen Meagher #13 3 1 1 1 1 0 0 0 1 0 1 0 0 0 0.0 0 1 3 0
Pau Garcia #7 10 4 5 2 2 0 0 1 1 0 1 1 0 0 0.0 0 1 11 0
Quashawn Simmonds #2 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
TEAM #1000 11 5 5 1 1 0 0 0 5 1 4 1 1 1 0.0 0 3 15 0
Yannis Adihou #5 11 3 10 2 5 3 4 2 4 1 3 4 0 0 0.0 0 2 12 0
Totals 87 31 66 16 35 9 15 18 34 5 29 9 2 2 0.0 0 15 99 0
Team Stats Shawinigan Prep Lennoxville
FG Made-Attempted 25-71 31-66
3PT Made-Attempt 2-21 16-35
FT Made-Attempted 22-35 9-15
Fouls 0 2

Field Goal %

35.21

46.97

Three Point %

9.52

45.71

Share this page!