LBPQ | Prep

Final 10/12/24

Team 1 2 3 4 Final
Alma Cegep 15 23 17 27 82
CTA 18 27 23 20 88

88

CTA

Alma Cegep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alexandre Désiré #9 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
André Idd #8 14 5 11 1 3 3 10 2 6 3 3 3 2 0 4.0 -10 2 13 0
James Laerce Enoukou Nteppe #7 23 8 15 6 8 1 2 1 4 2 2 2 0 2 10.0 -7 2 21 223.6
Jeffri Sebastian Ortiz Olaya #5 1 0 0 0 0 1 2 1 1 1 0 1 0 0 0.0 0 1 2 0
Joel Steve #12 6 2 5 1 2 1 2 2 2 2 0 1 0 5 0.0 0 1 6 0
Luck-Nathan Ndeutchoua Messi #23 0 0 3 0 1 0 0 0 3 1 2 1 0 0 10.0 -7 1 0 46.3
Mathis Flason #22 15 6 12 3 4 0 0 0 13 4 9 0 0 0 10.0 -7 1 21 203.4
Nayel Girard #10 16 8 27 0 3 0 1 6 10 5 5 2 1 2 10.0 -7 6 10 108.1
TEAM #1000 7 3 5 1 1 0 0 1 2 1 1 0 0 2 0.0 0 1 7 0
Vincent Tremblay #15 0 0 1 0 1 0 0 2 2 1 1 0 0 0 10.0 3 1 2 65
Totals 82 32 81 12 24 6 17 15 43 20 23 10 3 11 54.0 -35 16 80 162.9
CTA
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ateny Kuol 21 7 14 3 4 4 4 5 6 2 4 2 0 1 10.0 7 2 25 250.3
Dylan KAYIJUKA #11 15 6 9 0 1 3 4 3 6 2 4 0 1 3 6.0 9 2 19 265.6
GREG PANTAZOPOULOS #14 0 0 6 0 0 0 1 0 12 3 9 1 1 0 0.0 0 1 6 0
ISAIAH McAULEY #1 5 1 5 0 0 3 4 1 0 0 0 1 0 0 10.0 -2 3 -1 44.4
JEREMIE MUGERWA #2 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 1 3 0
Joseph Irakozi #12 17 5 7 1 2 6 6 0 9 0 9 1 0 1 16.0 7 0 25 158.5
Logan Miller #10 10 4 12 2 8 0 0 1 6 1 5 1 0 2 10.0 -2 0 12 121.6
MATEO ANDJELIC #13 5 2 8 1 6 0 0 1 5 2 3 0 2 1 10.0 7 3 5 71.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Waris Njoya #4 13 6 9 0 2 1 2 4 3 1 2 1 0 2 6.0 9 4 14 203.1
Totals 88 32 71 7 23 17 21 17 47 11 36 7 4 10 68.0 35 16 108 158.7
Team Stats Alma Cegep CTA
FG Made-Attempted 32-81 32-71
3PT Made-Attempt 12-24 7-23
FT Made-Attempted 6-17 17-21
Fouls 11 10

Field Goal %

39.51

45.07

Three Point %

50

30.43

Share this page!