LBPQ | Prep

Final 09/28/24

Team 1 2 3 4 Final
Sherbrook Cegep 21 23 15 21 78
Shawinigan Prep 19 21 17 26 82
Sherbrook Cegep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Guillaume St-Pierre #11 24 7 18 5 14 5 6 3 7 2 5 0 0 2 0.0 0 4 20 0
Haymerick Kervin Vixama #4 8 3 9 0 5 2 2 5 2 0 2 1 0 1 0.0 0 3 8 0
Louis-Simon Fortin #8 16 5 13 4 11 2 2 1 5 1 4 0 0 4 0.0 0 1 15 0
Olivier Asslin #32 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
Shad Simard #1 3 1 3 1 3 0 0 2 3 2 1 0 0 0 0.0 0 2 5 0
TEAM #1000 16 6 10 4 7 0 1 2 4 1 3 1 0 2 0.0 0 5 14 0
William Bond #35 7 3 3 1 1 0 0 1 2 0 2 1 0 4 0.0 0 1 10 0
William Lemay #22 4 2 3 0 0 0 0 1 7 0 7 0 1 3 0.0 0 1 11 0
Totals 78 27 61 15 42 9 11 15 30 6 24 3 1 16 0.0 0 17 81 0
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aboubacar Djigui Doumbia #31 12 5 8 0 0 2 4 0 7 5 2 1 0 1 0.0 0 0 15 0
Andres Penda #5 3 1 2 1 2 0 0 2 0 0 0 0 0 0 0.0 0 0 4 0
Anthony Nnajiofor #35 16 7 18 2 4 0 0 2 13 8 5 1 0 1 0.0 0 3 19 0
Elia Fratello #21 0 0 1 0 0 0 0 2 2 0 2 0 0 0 0.0 0 2 1 0
Enoel Rivas #15 5 2 8 0 2 1 2 1 10 6 4 1 0 1 0.0 0 0 11 0
Gloire Malala #30 18 7 25 2 10 2 5 2 9 6 3 0 0 3 0.0 0 2 8 0
Ian Gonzalez #4 15 6 10 2 5 1 1 1 5 1 4 0 0 1 0.0 0 1 17 0
Jacques Walleyirwe #13 13 5 13 1 3 2 3 4 9 7 2 3 1 2 0.0 0 4 18 0
Raphael Autolus #25 0 0 3 0 3 0 0 0 1 0 1 0 0 0 0.0 0 1 -2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yanis Tixhon #3 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0.0 0 0 1 0
Yanis Barbaste #2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 2 -2 0
Totals 82 33 88 8 29 8 15 14 57 33 24 6 1 11 0.0 0 15 88 0
Team Stats Sherbrook Cegep Shawinigan Prep
FG Made-Attempted 27-61 33-88
3PT Made-Attempt 15-42 8-29
FT Made-Attempted 9-11 8-15
Fouls 16 11

Field Goal %

44.26

37.5

Three Point %

35.71

27.59

Share this page!