LBPQ | Prep

Final 11/22/24

Team 1 Final
Shawinigan Prep 73 73
Thetford 50 50
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aboubacar Djigui Doumbia #31 4 2 4 0 0 0 0 2 11 4 7 2 0 2 0.0 0 1 16 0
Anthony Nnajiofor #35 5 2 4 0 0 1 1 2 4 2 2 1 0 1 0.0 0 1 9 0
Dappas Mccarthy Cabziel #32 4 2 3 0 0 0 0 0 5 1 4 0 0 5 0.0 0 1 7 0
Elia Fratello #21 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 0 0
Enoel Rivas #15 6 3 8 0 1 0 1 2 6 2 4 1 0 1 0.0 0 3 6 0
Franck Thomas #1 7 3 7 1 4 0 0 1 4 1 3 3 0 0 0.0 0 2 10 0
Gloire Malala #30 24 11 19 1 7 1 2 3 5 3 2 2 0 1 0.0 0 2 25 0
Ian Gonzalez #4 10 3 9 2 6 2 2 4 4 1 3 1 0 1 0.0 0 4 10 0
Jacques Walleyirwe #13 6 2 6 2 4 0 0 2 4 2 2 0 0 0 0.0 0 2 7 0
Raphael Autolus #25 2 1 5 0 2 0 0 0 1 0 1 0 0 2 0.0 0 0 -1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Yanis Barbaste #2 5 2 3 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0 4 0
Totals 73 31 69 6 25 5 7 16 45 16 29 10 0 13 0.0 0 16 93 0
Thetford
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Danick Gagne #5 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -1 0
Insa Sane #14 2 0 1 0 1 2 2 0 1 0 1 0 0 0 0.0 0 0 2 0
Kylian Lascot #7 13 6 8 0 1 1 4 2 6 3 3 0 0 2 0.0 0 1 15 0
Lajoie Maleleka Mwamba #20 11 4 13 2 8 1 2 3 6 1 5 0 0 3 0.0 0 0 12 0
Nolan Nolan Diba #4 14 7 17 0 3 0 0 2 4 2 2 1 0 3 0.0 0 5 7 0
Princeton Ferdinand #15 3 1 6 1 5 0 0 1 2 1 1 0 0 0 0.0 0 0 2 0
Sairic Birba #12 2 1 5 0 2 0 0 0 2 0 2 2 0 1 0.0 0 4 -2 0
Samuel Sande Kanga #10 5 2 8 0 4 1 1 2 2 1 1 3 0 2 0.0 0 3 4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 50 21 59 3 25 5 9 10 23 8 15 6 0 11 0.0 0 13 40 0
Team Stats Shawinigan Prep Thetford
FG Made-Attempted 31-69 21-59
3PT Made-Attempt 6-25 3-25
FT Made-Attempted 5-7 5-9
Fouls 13 11

Field Goal %

44.93

35.59

Three Point %

24

12

Share this page!