LBPQ | Prep

Helisis

73

Final 09/21/24

Team 1 2 3 4 Final
Helisis 17 22 16 18 73
Shawinigan Prep 15 21 19 29 84
Helisis
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Dangelas #10 21 7 15 5 10 2 2 5 0 0 0 1 0 0 0.0 0 1 19 0
Jason El Dekss #6 13 5 7 3 4 0 0 0 3 1 2 0 0 0 0.0 0 1 13 0
Jeremayah Mentor #4 0 0 1 0 1 0 0 0 1 1 0 0 0 2 0.0 0 1 -1 0
Lika Becotte #11 5 1 6 1 4 2 2 3 2 0 2 0 0 1 0.0 0 0 6 0
Lucas Bayne 8 4 7 1 4 0 0 1 0 0 0 0 0 0 0.0 0 0 7 0
Lukas Occhionerro #3 0 0 2 0 2 0 0 1 1 0 1 0 0 0 0.0 0 1 -1 0
Philip Chehade #9 7 3 4 1 2 0 0 1 2 0 2 2 0 2 0.0 0 1 10 0
TEAM #1000 7 3 4 1 2 0 0 1 0 0 0 0 0 4 0.0 0 2 5 0
Thomas Beamer #2 2 0 1 0 1 2 2 0 0 0 0 0 0 1 0.0 0 1 0 0
Timothy Jeremiah #5 24 4 8 4 5 4 7 3 3 1 2 1 0 3 0.0 0 2 22 0
Totals 87 27 55 16 35 10 13 15 12 3 9 4 0 13 0.0 0 10 82 0
Shawinigan Prep
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aboubacar Djigui Doumbia #31 12 6 9 0 1 0 0 1 8 4 4 1 0 2 0.0 0 0 19 0
Andres Penda #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Anthony Nnajiofor #35 21 10 13 0 3 1 2 1 8 3 5 0 1 4 0.0 0 3 25 0
Elia Fratello #21 3 1 2 1 1 0 0 0 2 0 2 0 0 1 0.0 0 0 4 0
Enoel Rivas #15 2 1 3 0 2 0 0 0 1 0 1 0 0 2 0.0 0 2 -1 0
Franck Thomas #1 15 5 5 0 1 7 10 4 7 3 4 4 0 3 0.0 0 3 24 0
Gloire Malala #30 13 2 7 0 2 9 10 3 3 1 2 0 0 2 0.0 0 2 12 0
Ian Gonzalez #4 9 1 1 1 1 2 2 0 4 1 3 0 0 1 0.0 0 5 8 0
Jacques Walleyirwe #13 5 2 5 1 1 0 0 4 4 1 3 0 0 0 0.0 0 1 9 0
Jules Allain #51 11 3 4 0 0 5 7 3 4 1 3 4 0 2 0.0 0 3 16 0
Raphael Autolus #25 5 1 3 1 2 0 0 1 0 0 0 0 0 0 0.0 0 1 3 0
TEAM #1000 18 9 10 0 1 0 0 1 0 0 0 0 0 0 0.0 0 1 17 0
Yanis Tixhon #3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 3 -3 0
Yanis Barbaste #2 3 1 2 0 1 1 2 2 3 1 2 0 0 0 0.0 0 0 6 0
Totals 117 42 64 4 16 25 33 20 44 15 29 9 1 19 0.0 0 24 140 0
Team Stats Helisis Shawinigan Prep
FG Made-Attempted 27-55 42-64
3PT Made-Attempt 16-35 4-16
FT Made-Attempted 10-13 25-33
Fouls 13 19

Field Goal %

49.09

65.63

Three Point %

45.71

25

Share this page!